Description
Item details
Brand | Philips Hue |
---|---|
Included Components | 1x Philips Hue Iris Portable Lamp |
Number of Items | 1 |
Model Number | 561795 |
Number of Pieces | 1 |
Customer Reviews | 4.5 out of 5 stars 566Reviews |
Best Sellers Rank |
#36,324 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement)
#365 in Table Lamps
|
ASIN | B08K2L89RT |
Style
Style | Table Lamp |
---|---|
Color | White |
Shade Color | White |
Measurements
Product Dimensions | 7.4″D x 8″W x 7.6″H |
---|---|
Item Weight | 1.9 Pounds |
Base Diameter | 7.4 Inches |
Materials & Care
Finish Type | Clear |
---|---|
Material | Synthetic, Metal |
Usage
Room Type | Bedroom |
---|---|
Recommended Uses For Product | Decoration |
Indoor/Outdoor Usage | Indoor |
Specific Uses For Product | Decoration |
Power
Power Source | Corded Electric |
---|---|
Wattage | 8 watts |
Voltage | 120 Volts |
Is Cordless? | No |
Is Electric | Yes |
Lighting
Lighting Method | Adjustable |
---|---|
Has Light Filter | No |
Has Accent Lighting | No |
Smart
Has Smart Lighting | Yes |
---|---|
Has Voice Control | Yes |
Has Smart Features | Yes |
Battery
Battery Low Battery Warning | No |
---|---|
Lamp Battery Backup | No |
Additional details
Special Feature | Dimmable, Voice Control, Color Changing, Bluetooth Connectivity |
---|---|
Light Source Type | LED |
Lamp Type | Table Lamp |
Controller Type | Apple HomeKit, Amazon Alexa |
Switch Type | alexa |
Number of Light Sources | 1 |
Connectivity Technology | Bluetooth, wireless |
Is Waterproof | False |
Mounting Type | Tabletop |
Control Method | App, Voice |
Water Resistance Level | Not Water Resistant |
Connectivity Protocol | Bluetooth, Zigbee |
Brightness | 570 Lumen |
Has Weighted Base | No |
Has Magnifier | No |
Has Touch Sensor | No |
Clamp Base | No |
Task Lighting Capability | No |
Lamp Remote Control | No |
Integrated Dimmer | No |
Shade Removable | No |
Lamp Nightlight Control | No |
Flexible Gooseneck | No |
Lamp Uses Smart Bulb | Yes |
There are no reviews yet.