ADO A16+ Folding Electric Bike
SKU: N/AModel | E-Gravel C21 |
Frame | Step over |
Front fork | Al alloy with E-thru |
Handlebar | Flat bar |
Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
Tires | 700*40C |
Weight | 18kg |
Range | 80km |
Max load | 120kg |
Battery | 208.8Wh, 800 Cycles |
Torque | 40N•m |
Motor | 250W |
Top speed | 25 km/h(15.5 mph) |
Charging hour | 3h |
Allegro Fold Pro Fat Tyre Electric Bike
SKU: N/AMODEL | Fiido Kidz |
APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
Size in mm | 910*490*600 |
Saddle Height in mm | 390-440 |
Weight | 7.2kg |
Max Payload | 80kg |
Age Requirement | 2+ |
Rider’s Height | 90cm-150cm(2.9′-4.9′) |
Frame Meterial | Aluminum Alloy |
Braking System | Power Cut-off Drum Brakes |
Riding Mode | Pulse Assist/Full Throttle/Pushing |
Drive | Rear Wheel Drive |
Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
Tire Pressure | 240~310kPa (35~45psl) |
Motor | Toothed With Clutch |
Electric motorcycle SUR RON X series Adult electric bike Off-Road ebike
SKU: N/AAdd to cartCompareFido T2 Longtail Cargo E-bike
SKU: N/A
Power Assist System | Power Assist+Throttle+Pedal |
Battery | 998Wh (DMEGC battery cell) |
Input Voltage | 100~240V |
System Voltage | 48V |
Operating Temperature | -10° ~50° |
Frame Material | Aluminium alloy |
Max Speed | 25km/h |
Gear System | Shimano 7 speed |
Motor | XD Brushless geared motor |
Torque | 60N·m |
Rated Power | 750W |
Power Assisted Range | 110km |
Brake system | 4-Piston Hydraulic Disc Brakes |
Max Load | 200kg |
Net Weight | 39.5kg |
Tire Size (Inch) | CST 20*4.0 |
Charging Time | 7 hours |
Fiido D11 Folding E-bike
SKU: N/AMODEL | Fiido D11 |
Battery | 36V 417.6Wh, 800 Cycles |
Torque | 32 Nm |
Motor | 250W |
Top speed | 25 km/h (15 mph) |
Net weight | 18.5 kg (with battery) |
Range | 100 km (62mi) |
Tire | 20*1.75 inch |
Max load | 120 kg |
Operating temperature | -10°~50° |
Frame | Aluminium alloy |
Charging hour | 7h |
Fiido D3 Pro Mini Electric Bike
SKU: N/AMODEL | Fiido D3 Pro (250W) |
Voltage | 36V |
Battery | 7.8Ah / 280.8Wh |
Battery cycle times | 800 Times |
Charging time | 5 Hours |
Moped mode range | 79 km |
Working temperature | -10°~50° |
Max speed | 25 km/h (16 mph) |
Frame material | Aluminium alloy |
Color | Black or white |
Max load | 120 kg |
Net weight | 17.5 kg (with battery) |
Tire size | 14″*2.125″ |
Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
Folding size | 1250mm(L)*400mm(W)*630mm(H) |
ADO A16+ Folding Electric Bike
Model | E-Gravel C21 |
Frame | Step over |
Front fork | Al alloy with E-thru |
Handlebar | Flat bar |
Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
Tires | 700*40C |
Weight | 18kg |
Range | 80km |
Max load | 120kg |
Battery | 208.8Wh, 800 Cycles |
Torque | 40N•m |
Motor | 250W |
Top speed | 25 km/h(15.5 mph) |
Charging hour | 3h |
Allegro Fold Pro Fat Tyre Electric Bike
MODEL | Fiido Kidz |
APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
Size in mm | 910*490*600 |
Saddle Height in mm | 390-440 |
Weight | 7.2kg |
Max Payload | 80kg |
Age Requirement | 2+ |
Rider’s Height | 90cm-150cm(2.9′-4.9′) |
Frame Meterial | Aluminum Alloy |
Braking System | Power Cut-off Drum Brakes |
Riding Mode | Pulse Assist/Full Throttle/Pushing |
Drive | Rear Wheel Drive |
Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
Tire Pressure | 240~310kPa (35~45psl) |
Motor | Toothed With Clutch |
Fido T2 Longtail Cargo E-bike
Power Assist System | Power Assist+Throttle+Pedal |
Battery | 998Wh (DMEGC battery cell) |
Input Voltage | 100~240V |
System Voltage | 48V |
Operating Temperature | -10° ~50° |
Frame Material | Aluminium alloy |
Max Speed | 25km/h |
Gear System | Shimano 7 speed |
Motor | XD Brushless geared motor |
Torque | 60N·m |
Rated Power | 750W |
Power Assisted Range | 110km |
Brake system | 4-Piston Hydraulic Disc Brakes |
Max Load | 200kg |
Net Weight | 39.5kg |
Tire Size (Inch) | CST 20*4.0 |
Charging Time | 7 hours |
Fiido D11 Folding E-bike
MODEL | Fiido D11 |
Battery | 36V 417.6Wh, 800 Cycles |
Torque | 32 Nm |
Motor | 250W |
Top speed | 25 km/h (15 mph) |
Net weight | 18.5 kg (with battery) |
Range | 100 km (62mi) |
Tire | 20*1.75 inch |
Max load | 120 kg |
Operating temperature | -10°~50° |
Frame | Aluminium alloy |
Charging hour | 7h |
Fiido D3 Pro Mini Electric Bike
MODEL | Fiido D3 Pro (250W) |
Voltage | 36V |
Battery | 7.8Ah / 280.8Wh |
Battery cycle times | 800 Times |
Charging time | 5 Hours |
Moped mode range | 79 km |
Working temperature | -10°~50° |
Max speed | 25 km/h (16 mph) |
Frame material | Aluminium alloy |
Color | Black or white |
Max load | 120 kg |
Net weight | 17.5 kg (with battery) |
Tire size | 14″*2.125″ |
Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
Folding size | 1250mm(L)*400mm(W)*630mm(H) |
ADO A16+ Folding Electric Bike
Model | E-Gravel C21 |
Frame | Step over |
Front fork | Al alloy with E-thru |
Handlebar | Flat bar |
Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
Tires | 700*40C |
Weight | 18kg |
Range | 80km |
Max load | 120kg |
Battery | 208.8Wh, 800 Cycles |
Torque | 40N•m |
Motor | 250W |
Top speed | 25 km/h(15.5 mph) |
Charging hour | 3h |
Allegro Fold Pro Fat Tyre Electric Bike
MODEL | Fiido Kidz |
APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
Size in mm | 910*490*600 |
Saddle Height in mm | 390-440 |
Weight | 7.2kg |
Max Payload | 80kg |
Age Requirement | 2+ |
Rider’s Height | 90cm-150cm(2.9′-4.9′) |
Frame Meterial | Aluminum Alloy |
Braking System | Power Cut-off Drum Brakes |
Riding Mode | Pulse Assist/Full Throttle/Pushing |
Drive | Rear Wheel Drive |
Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
Tire Pressure | 240~310kPa (35~45psl) |
Motor | Toothed With Clutch |
Fido T2 Longtail Cargo E-bike
Power Assist System | Power Assist+Throttle+Pedal |
Battery | 998Wh (DMEGC battery cell) |
Input Voltage | 100~240V |
System Voltage | 48V |
Operating Temperature | -10° ~50° |
Frame Material | Aluminium alloy |
Max Speed | 25km/h |
Gear System | Shimano 7 speed |
Motor | XD Brushless geared motor |
Torque | 60N·m |
Rated Power | 750W |
Power Assisted Range | 110km |
Brake system | 4-Piston Hydraulic Disc Brakes |
Max Load | 200kg |
Net Weight | 39.5kg |
Tire Size (Inch) | CST 20*4.0 |
Charging Time | 7 hours |
Fiido D11 Folding E-bike
MODEL | Fiido D11 |
Battery | 36V 417.6Wh, 800 Cycles |
Torque | 32 Nm |
Motor | 250W |
Top speed | 25 km/h (15 mph) |
Net weight | 18.5 kg (with battery) |
Range | 100 km (62mi) |
Tire | 20*1.75 inch |
Max load | 120 kg |
Operating temperature | -10°~50° |
Frame | Aluminium alloy |
Charging hour | 7h |
Fiido D3 Pro Mini Electric Bike
MODEL | Fiido D3 Pro (250W) |
Voltage | 36V |
Battery | 7.8Ah / 280.8Wh |
Battery cycle times | 800 Times |
Charging time | 5 Hours |
Moped mode range | 79 km |
Working temperature | -10°~50° |
Max speed | 25 km/h (16 mph) |
Frame material | Aluminium alloy |
Color | Black or white |
Max load | 120 kg |
Net weight | 17.5 kg (with battery) |
Tire size | 14″*2.125″ |
Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
Folding size | 1250mm(L)*400mm(W)*630mm(H) |
ADO A16+ Folding Electric Bike
Model | E-Gravel C21 |
Frame | Step over |
Front fork | Al alloy with E-thru |
Handlebar | Flat bar |
Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
Tires | 700*40C |
Weight | 18kg |
Range | 80km |
Max load | 120kg |
Battery | 208.8Wh, 800 Cycles |
Torque | 40N•m |
Motor | 250W |
Top speed | 25 km/h(15.5 mph) |
Charging hour | 3h |
Allegro Fold Pro Fat Tyre Electric Bike
MODEL | Fiido Kidz |
APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
Size in mm | 910*490*600 |
Saddle Height in mm | 390-440 |
Weight | 7.2kg |
Max Payload | 80kg |
Age Requirement | 2+ |
Rider’s Height | 90cm-150cm(2.9′-4.9′) |
Frame Meterial | Aluminum Alloy |
Braking System | Power Cut-off Drum Brakes |
Riding Mode | Pulse Assist/Full Throttle/Pushing |
Drive | Rear Wheel Drive |
Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
Tire Pressure | 240~310kPa (35~45psl) |
Motor | Toothed With Clutch |
Fido T2 Longtail Cargo E-bike
Power Assist System | Power Assist+Throttle+Pedal |
Battery | 998Wh (DMEGC battery cell) |
Input Voltage | 100~240V |
System Voltage | 48V |
Operating Temperature | -10° ~50° |
Frame Material | Aluminium alloy |
Max Speed | 25km/h |
Gear System | Shimano 7 speed |
Motor | XD Brushless geared motor |
Torque | 60N·m |
Rated Power | 750W |
Power Assisted Range | 110km |
Brake system | 4-Piston Hydraulic Disc Brakes |
Max Load | 200kg |
Net Weight | 39.5kg |
Tire Size (Inch) | CST 20*4.0 |
Charging Time | 7 hours |
Fiido D11 Folding E-bike
MODEL | Fiido D11 |
Battery | 36V 417.6Wh, 800 Cycles |
Torque | 32 Nm |
Motor | 250W |
Top speed | 25 km/h (15 mph) |
Net weight | 18.5 kg (with battery) |
Range | 100 km (62mi) |
Tire | 20*1.75 inch |
Max load | 120 kg |
Operating temperature | -10°~50° |
Frame | Aluminium alloy |
Charging hour | 7h |
Fiido D3 Pro Mini Electric Bike
MODEL | Fiido D3 Pro (250W) |
Voltage | 36V |
Battery | 7.8Ah / 280.8Wh |
Battery cycle times | 800 Times |
Charging time | 5 Hours |
Moped mode range | 79 km |
Working temperature | -10°~50° |
Max speed | 25 km/h (16 mph) |
Frame material | Aluminium alloy |
Color | Black or white |
Max load | 120 kg |
Net weight | 17.5 kg (with battery) |
Tire size | 14″*2.125″ |
Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
Folding size | 1250mm(L)*400mm(W)*630mm(H) |